SPECIFICATION
| MODEL | TIG200LCD | |||
| Power Supply Voltage(V) | 1P~110/220±15% | |||
| Frequency(HZ) | 50/60 | |||
| 110 | 220 | |||
| MMA | TIG | MMA | TIG | |
| Rated Input Power(KW) | 5.1 | 3.0 | 8.0 | 5.9 | 
| Rated Input Current(A) | 44.3 | 26.4 | 36.5 | 26.8 | 
| Duty Cycle(40°C 10min) | 25%120A 100%76A | 25%180A 100%114A | 25%200A 100%126A | |
| No Load Voltage(V) | 62 | |||
| Welding Current Rangel(A) | 20~120 | 5~120 | 20~180 | 5~200 | 
| Efficiency(%) | ≥80 | |||
| Power Factor | 0.73 | |||
| Protection Class | IP21 | |||
| Insulation Class | F | |||
| Cooling | AF | |||
| Net Weight(kg) | 19.5 | |||
| Gross Weight(kg) | 22 | |||
| Paking Meas(mm) | 590X390X475 | |||

 dd@chndd.com
                                dd@chndd.com                             +86-576-86177723 / +86-576-86219978
                                +86-576-86177723 / +86-576-86219978
                            
 English
 English 中文简体
 中文简体 Español
 Español русский
 русский





 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                         
                         
                         
                         
                         
                         
                         
                        